Stingrays vs. Baytown |
||||
Home May 17th |
||||
| Starter: | Connie West | |||
| Referee: | Wendie Kmiecik | |||
| Stroke and Turn - AM | Stroke and Turn - PM | |||
| Robin Krogman | Jeff May | |||
| Dena May | Lisa Robinson | |||
| Clerks of Course: | Scott Reynolds Lee Ehmling |
|||
| Announcers: | John Clemons - AM | Mike Buske - PM | ||
| Scorers- AM | Scorers- PM | |||
| M. Johnson | Lisa Adams | |||
| C. Davis | H. Defaria | |||
| I. Iaccino - Alt. | McLaughlin - Alt. | |||
| Runners AM | Runners PM | |||
| Fry (Hubble) | Holmes | |||
| D. Garcia | Burley | |||
| Wise (Allen) | Jola (Saniel) | |||
| U/D Brown | Walters | |||
| Dehlinger - Alt. | VanBlarcom | |||
| Ready Area AM | Ready Area PM | |||
| Spicer | Wooldridge | |||
| Laible | Woodworth | |||
| Quick(Duport) | D. Reagan | |||
| Schuetz | Self | |||
| Ochel | Butler | |||
| K. Hill - Alt. | Lester - Alt. | |||
| Concessions AM | Concessions PM | |||
| Gunderson | Cortinas | |||
| Hargrove | Ingram | |||
| Whitney | B. Cummings | |||
| Hanks | Vawter | |||
| C.Price | Staton | |||
| Timers AM | Timers PM | |||
| R. Armstrong (Head T) | R. Silvestri | |||
| Diaz | Short | |||
| N. Garcia | J. Gonzalez | |||
| M. Vargas (Cruz) | Heverly | |||
| Kearns | Paine | |||
| Law | Minyon | |||
| Morales | Wauls | |||
| Porter | J. Aquino | |||
| M. Duran | J. Reynolds | |||
| Ulrich | Moreno | |||
| Rodriguez - Alt. | P. Crabtree - Alt. | |||
| Ribbon Writers AM | Ribbon Writers PM | |||
| Clevenger (Sleek) | N. Kiem | |||
| G. Duran | Henninger (Griffin) | |||
| Alt. D. Defaria | S. Parish - Alt. | |||
| Stand By Volunteers | ||||
| Saley | ||||
| Cameron | ||||
| Dehlinger | ||||
| Clemons | ||||
| Silvestri | ||||
| Sign In | Must be at pool by 6:55am | |||
| Silvestri | ||||
| Cortinas | ||||
| Lester | ||||
| W. Clemons | ||||
| Diehl | ||||
| L. Cameron | ||||
All volunteers must sign in at the meet with Lora Wauls NO LATER THAN 7:30AM. She will be in the swimmer check in area. |
||||